Round 7 : Sydney Motorsport Park : November 1 - 3
2019
YAMAHA MOTOR FINANCE R3 CUP
Practice 3
 
SPLIT TIMES
Date: 01/11/19 Started at: 15:19:58
Event: P15 Laps: 20 Min
Weather: Sunny - Temp: 30.0C Starters: 21
Track: Dry - Temp: 49.1C Printed at: 15:47
Lap Split 1 Split 2 Split 3 Lap Time Speed     Lap Split 1 Split 2 Split 3 Lap Time Speed
11 Brandon DEMMERY (NSW) (4th) 72 Ben BAKER (NSW) (3rd)
1 1:05.418 45.943 30.877 2:22.238 1 1:35.047 46.212 30.938 2:52.197
2 32.230 43.731 30.321 184 1:46.282 2 32.543 45.083 31.041 191 1:48.667
3 32.108 43.920 30.685 185 1:46.713 3 31.908 43.767 29.998 187 1:45.673
4 31.887 43.160 30.000 185 1:45.047 4 33.369 44.891 30.833 188 1:49.093
5 31.815 43.774 30.105 187 1:45.694 5 31.590 43.438 29.965 192 1:44.993
6 31.572 43.558 30.254 188 1:45.384 6 31.721 43.885 30.152 189 1:45.758
7 42.335 47.232 34.674 185 2:04.241 7 31.570 43.476 30.460 191 1:45.506
8 45.830 45.903 30.191 112 2:01.924 8 31.912 43.440 30.272 184 1:45.624
9 1:27.149 59.402 53.726 188 3:20.277 9 32.809 51.302 30.658 185 1:54.769
  10 31.745 43.543 30.189 192 1:45.477
17 Hunter DIPLOCK (NSW) (20th) 11 33.513 46.324 46.691 186 2:06.528
1 1:20.080 48.278 31.827 2:40.185  
2 34.548 46.537 31.653 179 1:52.738 77 Tony SIMS (NSW) (21th)
3 34.071 46.455 32.599 178 1:53.125 1 40.515 52.737 33.916 2:07.168
4 34.004 46.328 31.117 177 1:51.449 2 35.954 48.174 32.284 174 1:56.412
5 34.693 47.398 41.011 184 2:03.102 3 34.685 48.010 32.332 176 1:55.027
6 1:27.924 47.022 32.013 2:46.959 4 34.410 47.255 32.365 173 1:54.030
7 34.364 46.356 31.608 177 1:52.328 5 34.036 47.322 32.227 181 1:53.585
8 34.105 46.512 31.742 176 1:52.359 6 33.983 47.055 32.171 176 1:53.209
9 34.573 47.455 31.443 177 1:53.471 7 34.134 46.770 31.769 176 1:52.673
10 34.793 46.516 31.516 184 1:52.825 8 33.566 46.751 31.840 184 1:52.157
  9 33.787 46.426 31.883 175 1:52.096
20 Hunter FORD (NSW) (2nd) 10 33.775 46.969 47.624 178 2:08.368
1 3:16.318 54.451 30.824 4:41.593  
2 31.209 43.548 30.276 198 1:45.033 87 Zac LEVY (QLD) (10th)
3 33.749 44.597 30.393 189 1:48.739 1 2:40.505 46.752 31.088 3:58.345
4 31.263 43.140 29.901 187 1:44.304 2 32.661 44.924 30.561 181 1:48.146
5 31.714 43.308 30.097 189 1:45.119 3 32.545 44.287 30.658 185 1:47.490
6 31.529 43.421 30.143 186 1:45.093 4 33.310 46.808 32.924 183 1:53.042
7 36.495 46.405 43.607 185 2:06.507 5 32.275 45.395 44.027 188 2:01.697
   
26 Dominic FLETCHER (NSW) (18th) 95 Matt RINDEL (VIC) (11th)
1 1:24.988 49.073 32.852 2:46.913 1 1:08.439 46.180 31.319 2:25.938
2 34.894 47.552 31.914 175 1:54.360 2 33.255 45.182 30.847 186 1:49.284
3 33.559 46.594 32.255 181 1:52.408 3 32.783 44.923 30.922 187 1:48.628
4 34.111 47.005 31.664 177 1:52.780 4 32.800 44.716 31.104 186 1:48.620
5 33.657 46.747 31.915 181 1:52.319 5 32.712 45.387 30.766 191 1:48.865
6 33.862 46.556 31.581 178 1:51.999 6 32.775 45.127 30.682 193 1:48.584
7 33.736 50.722 32.297 180 1:56.755 7 32.879 44.769 30.708 189 1:48.356
8 33.647 46.068 31.353 179 1:51.068 8 33.494 44.989 31.849 184 1:50.332
9 33.508 45.854 31.256 180 1:50.618 9 32.763 45.162 30.534 182 1:48.459
10 33.138 46.157 31.518 185 1:50.813 10 32.602 45.039 30.913 191 1:48.554
11 37.720 59.214 55.488 180 2:32.422 11 32.316 45.032 30.382 191 1:47.730
   
27 Max STAUFFER (NSW) (1st) 99 Jacob HATCH (NSW) (7th)
1 2:27.996 47.066 30.902 3:45.964 1 1:36.298 45.467 31.007 2:52.772
2 32.002 44.094 30.323 180 1:46.419 2 32.531 45.007 31.208 187 1:48.746
3 31.856 43.324 30.002 180 1:45.182 3 32.542 44.825 30.734 191 1:48.101
4 31.599 43.454 30.116 183 1:45.169 4 32.321 44.617 30.841 184 1:47.779
5 31.484 42.853 30.072 184 1:44.409 5 32.044 43.867 30.357 189 1:46.268
6 31.584 42.852 30.098 181 1:44.534 6 31.831 44.127 30.247 185 1:46.205
7 31.516 42.780 30.089 181 1:44.385 7 32.203 44.321 30.662 191 1:47.186
8 31.712 42.897 29.937 181 1:44.546 8 32.230 44.023 30.860 182 1:47.113
9 31.536 42.897 30.032 183 1:44.465 9 32.846 44.407 30.721 183 1:47.974
10 31.473 42.876 29.952 182 1:44.301 10 32.176 43.640 30.262 180 1:46.078
11 31.411 42.714 29.978 183 1:44.103 11 32.143 2:28.064 185 3:00.207
   
29 Patrick LI (VIC) (19th) 110 Zak PETTENDY (NSW) (15th)
1 5:48.558 51.674 32.953 7:13.185 1 1:18.788 47.400 31.321 2:37.509
2 34.717 47.069 31.699 182 1:53.485 2 33.663 45.737 31.308 181 1:50.708
3 33.640 46.555 31.775 184 1:51.970 3 33.166 46.027 31.332 189 1:50.525
4 33.994 46.733 31.637 182 1:52.364 4 32.804 45.646 30.870 182 1:49.320
5 34.069 46.232 31.811 181 1:52.112 5 33.355 52.056 46.357 187 2:11.768
6 33.730 46.121 31.406 182 1:51.257 6 2:45.625 47.842 31.520 4:04.987
7 33.902 46.574 34.261 183 1:54.737 7 33.588 46.317 31.170 181 1:51.075
8 33.731 46.254 31.321 180 1:51.306 8 33.709 48.730 47.952 184 2:10.391
   
37 Patrick BOGNAR (VIC) (14th) 121 Reece OUGHTRED (VIC) (6th)
1 1:18.600 47.846 31.055 2:37.501 1 1:41.204 45.060 30.909 2:57.173
2 32.838 46.226 31.474 183 1:50.538 2 32.284 44.420 30.410 186 1:47.114
3 32.943 45.828 31.208 183 1:49.979 3 32.186 44.100 30.145 188 1:46.431
4 32.618 45.678 30.930 182 1:49.226 4 31.668 44.553 30.368 187 1:46.589
5 32.584 45.536 31.155 185 1:49.275 5 31.820 43.710 30.192 189 1:45.722
6 32.789 49.078 31.303 183 1:53.170 6 32.013 43.794 30.647 186 1:46.454
7 33.046 54.834 36.769 190 2:04.649 7 32.157 44.012 30.496 185 1:46.665
8 32.658 45.710 31.147 181 1:49.515 8 32.740 44.700 43.994 184 2:01.434
9 33.147 50.302 52.046 181 2:15.495  
10 1:20.609 46.610 31.127 2:38.346 224 Harry PARKER (NZ) (16th)
  1 42.590 48.028 31.907 2:02.525
42 Kyle O'CONNELL (QLD) (8th) 2 33.945 46.183 31.931 181 1:52.059
1 1:34.140 45.160 30.902 2:50.202 3 33.752 45.807 31.520 180 1:51.079
2 31.849 44.524 30.437 188 1:46.810 4 33.270 45.494 31.430 184 1:50.194
3 31.701 44.303 30.518 190 1:46.522 5 33.288 45.450 31.528 181 1:50.266
4 32.665 45.110 31.239 184 1:49.014 6 33.104 45.876 31.660 183 1:50.640
5 32.114 44.106 30.603 187 1:46.823 7 33.751 46.271 31.221 180 1:51.243
6 32.060 44.874 52.693 185 2:09.627 8 33.043 45.753 46.112 183 2:04.908
   
59 Caleb GILMORE (NZ) (17th) 292 Ryan SMITH (NSW) (9th)
1 4:25.226 48.352 31.687 5:45.265 1 36.209 45.292 30.980 1:52.481
2 34.590 46.389 30.999 182 1:51.978 2 32.737 45.236 31.112 183 1:49.085
3 33.522 46.231 31.366 186 1:51.119 3 34.104 47.077 30.394 180 1:51.575
4 33.313 45.805 31.163 188 1:50.281 4 32.068 44.936 30.575 185 1:47.579
5 33.444 47.730 31.523 185 1:52.697 5 36.342 52.628 32.541 185 2:01.511
6 35.379 49.156 48.628 184 2:13.163 6 34.524 45.184 30.325 178 1:50.033
7 3:06.332 47.127 31.070 4:24.529 7 32.346 56.660 43.230 183 2:12.236
8 33.246 45.994 31.216 185 1:50.456 8 1:16.690 48.971 31.233 2:36.894
  9 32.061 44.568 30.625 186 1:47.254
69 Archie MCDONALD (VIC) (13th) 10 32.359 45.439 31.005 184 1:48.803
1 1:06.861 46.398 31.226 2:24.485 11 32.398 44.965 30.595 182 1:47.958
2 33.021 45.670 30.848 186 1:49.539  
3 32.902 45.458 30.608 188 1:48.968 308 John LYTRAS (QLD) (5th)
4 32.722 45.265 31.281 185 1:49.268 1 1:34.025 45.188 30.546 2:49.759
5 32.745 45.387 30.755 188 1:48.887 2 32.144 44.506 30.206 186 1:46.856
6 32.868 44.960 30.703 187 1:48.531 3 32.030 44.311 34.218 188 1:50.559
7 32.686 45.412 30.497 186 1:48.595 4 32.992 44.488 30.835 191 1:48.315
8 33.947 45.381 30.932 190 1:50.260 5 31.877 43.736 29.548 187 1:45.161
9 32.683 44.942 30.694 189 1:48.319 6 31.632 43.764 30.013 194 1:45.409
10 32.714 44.876 30.604 187 1:48.194 7 31.920 43.826 29.980 188 1:45.726
11 32.541 45.102 30.489 188 1:48.132 8 32.067 48.178 43.344 188 2:03.589
  9 1:38.350 44.405 30.408 2:53.163
  10 32.064 44.028 30.293 188 1:46.385
   
  355 Laura BROWN (NSW) (12th)
  1 1:35.111 45.974 30.856 2:51.941
  2 32.766 45.203 31.284 189 1:49.253
  3 32.748 44.503 30.540 191 1:47.791
  4 32.816 45.050 30.797 188 1:48.663
  5 32.836 44.869 31.175 191 1:48.880
  6 33.127 45.451 31.405 188 1:49.983
  7 33.662 46.002 45.978 186 2:05.642
  8 2:08.421 46.172 31.089 3:25.682
  9 32.976 45.393 31.080 188 1:49.449
  10 33.373 46.299 51.159 188 2:10.831









COMPUTIME RACE TIMING SYSTEMS PTY LTD
www.computime.com.au
Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams